-
-
₹
LAUNCH | Announced | 2022, June 20 |
---|---|---|
Status | Available. Released 2022, June 28 |
BODY | Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, Realme UI Go |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Lake Blue, Bamboo Green |
---|---|---|
Models | RMX3581 | |
SAR | 1.02 W/kg (head) 0.68 W/kg (body) | |
No Review Found.
CRAZE BAZAR
247
Total Item
Login To Comment